Sun 'n Snow
 Ski & SnowBoard Shop

Sun 'n Snow Ski Shop, Inc.
6240 E. M-115
Cadillac, MI 49601
Tel: (231)775-2401
Fax: (231)775-2402

 

 

Earl Huckle Memorial Ski Race
March 4, 2007
Giant Slalom on Liberty Run @ Caberfae Peaks

Overall Results ~ Results by Age Division

Overall Race Results

Place Name Run 1 Run 2 Combined
1 HUGH POTTER 18.59 19.06 37.65
2 CHRIS HUCKLE 19.02 19.03 38.05
3 MATT GOETHEL 19.81 19.74 39.55
4 MATT VAN ALST 20.16 19.60 39.76
5 JAMES NETZLEY 20.05 19.76 39.81
6 ANDY TAYLOR 19.98 20.12 40.10
7 JOE HOST 20.16 20.05 40.21
8 HOGG SAM 20.06 20.17 40.23
9 ALAN HUBBELL 19.89 20.37 40.26
10 SMITH MAGGIE 20.03 20.37 40.40
11 DAVID DIXON 20.33 20.15 40.48
12 BILL RICHARDSON 20.35 20.40 40.75
13 BOB COLE 20.32 20.47 40.79
14 JANE ALLISON 19.98 21.43 41.41
15 BOB SAKE 21.03 20.46 41.49
16 BRIAN COOPER 20.79 20.85 41.64
17 KINSEY COLE 20.78 21.10 41.88
18 RICH HOUK 21.18 20.78 41.96
19 SHANKLAND HOLLY 20.66 21.44 42.10
20 ROB SMITH 21.40 20.87 42.27
21 PHIL POTVIN 21.24 21.2 42.44
22 WADDY POTHOFF 20.92 21.87 42.79
23 WOTILA KELSEY 21.64 21.46 43.10
24 MATT EISENGA 21.30 21.82 43.12
25 DONN HUBBELL 21.67 21.48 43.15
26 NATE HOUK 21.78 21.95 43.73
27 REBEKKA THOMSEN 21.91 21.92 43.83
28 ALEXANDRIA CORNIUK 21.91 22.17 44.08
29 SETH HOUK 22.39 22.43 44.82
30 JORDON TAYLOR 22.88 22.25 45.13
31 KRIS THOMSEN 22.54 22.69 45.23
32 TAYLOR SRUBA 22.95 22.4 45.35
33 JEZAK JILLEISA 22.33 23.16 45.49
34 HUBBELL JESSICA 22.86 22.68 45.54
35 DEAN TAYLOR 22.66 23.08 45.74
36 MITCHELL JACOB 23.02 22.76 45.78
37 ALYSSA  COOPER 22.46 23.61 46.07
38 MILES TURRELL 23.36 22.73 46.09
39 TRIPP MUELLER 23.68 22.59 46.27
40 KURTIS VAN ALST 22.67 23.63 46.30
41 KEENAN COOPER 22.70 23.70 46.40
42 AUSTIN DIXON 23.45 23.02 46.47
43 SPOYLAR JOHN 22.67 23.99 46.66
44 STACEY COOPER 23.31 23.76 47.07
45 JEZAK JESSE 23.43 23.70 47.13
46 Hess Caden 23.80 23.41 47.21
47 CHRIS HOST 23.41 24.09 47.50
48 ROBERT CORDES 21.72 25.80 47.52
49 Fuller Austin 24.51 23.17 47.68
50 BEST EMILEE 23.82 24.01 47.83
51 VANDRIE JOY 23.57 24.37 47.94
52 WALTERS LARRY 24.44 24.17 48.61
53 BEST ALEX 24.55 24.40 48.95
54 REAUME JENNY 24.28 24.87 49.15
55 ALICIA VANDERLEEST 24.51 24.87 49.38
56 MITCHELL JENNIFER 24.78 25.51 50.29
57 NICHOLAS HARRISON 25.59 25.29 50.88
58 MARISSA VAN ALST 24.61 26.32 50.93
59 ZDRODOWSKI JOSH 25.24 25.85 51.09
60 VANALST JULIE 26.00 25.43 51.43
61 VANALST AJ 25.29 26.37 51.66
62 PERTUNEN ADAM 25.56 26.22 51.78
63 BIERI VIRGINIA 26.52 25.84 52.36
64 WOTILA CYNTHIA 26.99 26.19 53.18
65 HICKS LESLIE 26.53 26.67 53.20
66 WALTERS KIM 26.33 26.98 53.31
67 ZDRODOWSKI SARAH 26.69 26.65 53.34
68 THURSTON KYLE 25.94 27.45 53.39
69 ANTHONY SAKE 26.41 27.24 53.65
70 JACOBS ROBBY 27.01 27.64 54.65
71 CHAD KNAGGS 33.16 21.55 54.71
72 JUSTIN HOLMES 26.24 28.85 55.09
73 RAY HELLOWELL 26.87 28.47 55.34
74 CLAIRE ALLISON 26.56 28.86 55.42
75 ARIANNA DIXON 27.82 27.64 55.46
76 NICOLAS SAKE 28.60 26.95 55.55
77 BETHEL JOHN 28.54 27.74 56.28
78 PIERI ZACH 28.07 28.25 56.32
79 FAHEY DARRELL 28.61 28.03 56.64
80 STURM MASON 29.09 28.00

57.09

81 EMILY ALLISON 29.16 28.01 57.17
82 Hess Alena 29.66 28.46 58.12
83 Crist AJ 29.14 29.37 58.51
84 VANALST LIZZIE 30.60 31.15 01:01.8
85 GABRIELLE SAKE 32.59 29.37 01:02.0
86 ALENANDRIA FOOS 31.28 30.98 01:02.3
87 PIERI CHRIS 32.16 30.36 01:02.5
88 ALEX NETZLEY 29.35 34.00 01:03.3
89 JESSICA NETZLEY 31.62 32.17 01:03.8
90 BRENDAN MCDONALD 33.87 31.79 01:05.7
91 ZDRODOWSKI NOAH 32.60 33.47 01:06.1
92 TOMMY HUCKLE 33.63 32.53 01:06.2
93 VANDRIE JACOB 36.87 33.23 01:10.1
94 PIERI CARLY 33.17 37.12 01:10.3
95 REAUME SOPHIE 37.13 36.78 01:13.9
96 BRANDON FOOS 40.06 36.98 01:17.0
97 WINQUIST-FRYE SHER 42.23 45.29 01:27.5
98 PIERI LORI 30.00 01:02.1 01:32.1
99 Crist Kaitlyn 50.59 01:02.9 01:53.5
100 JOHN PROCTOR 22.92 01:38.2 02:01.1
101 NILSSON SARAH 01:06.3 58.13 02:04.4
102 EMILEE HOUK 01:10.6 66.0 02:11.3
103 ISABELLA FOOS 01:22.6 67.5 02:29.3
104 NILSSON KYLE 01:26.3 01:27.4 02:53.6
105 GABRIEL ALMADA 01:34.4 01:28.3 03:02.7
106 SUSIE HUCKLE 02:18.2 01:28.7 03:46.9
107 KODI VANLENTE 23.11

DNF

108 THOMAS ALMADA DNS
109 STACI ALMADA DNS
110 LESA GREENFIELD DSQ 21.24
111 JERRI HUBBELL DNF

Results by Age Division

Place Class Name Run 1 Run 2 Combined
1 B11-12 MATT EISENGA 21.30 (1) 21.82 43.12 (1)
2 B11-12 AUSTIN DIXON 23.45 (3) 23.02 46.47 (2)
3 B11-12 JEZAK JESSE 23.43 (2) 23.70 47.13 (3)
4 B11-12 ZDRODOWSKI JOSH 25.24 (4) 25.85 51.09 (4)
5 B11-12 PERTUNEN ADAM 25.56 (5) 26.22 51.78 (5)
6 B11-12 PIERI ZACH 28.07 (6) 28.25 56.32 (6)
         
Place Class Name Run 1 Run 2 Combined
1 B13-14 SETH HOUK 22.39 (2) 22.43 44.82 (1)
2 B13-14 MITCHELL JACOB 23.02 (4) 22.76 45.78 (2)
3 B13-14 KURTIS VAN ALST 22.67 (3) 23.63 46.30 (3)
4 B13-14 Hess Caden 23.80 (5) 23.41 47.21 (4)
5 B13-14 ROBERT CORDES 21.72 (1) 25.80 47.52 (5)
6 B13-14 Fuller Austin 24.51 (6) 23.17 47.68 (6)
7 B13-14 NICHOLAS HARRISON 25.59 (8) 25.29 50.88 (7)
8 B13-14 VANALST AJ 25.29 (7) 26.37 51.66 (8)
9 B13-14 THURSTON KYLE 25.94 (9) 27.45 53.39 (9)
10 B13-14 STURM MASON 29.09 (10) 28.00 57.09 (10)
         
Place Class Name Run 1 Run 2 Combined
1 B15-18 ANDY TAYLOR 19.98 (1) 20.12 40.10 (1)
2 B15-18 ROB SMITH 21.40 (2) 20.87 42.27 (2)
3 B15-18 JORDON TAYLOR 22.88 (3) 22.25 45.13 (3)
4 B15-18 MILES TURRELL 23.36 (4) 22.73 46.09 (4)
5 B15-18 TRIPP MUELLER 23.68 (5) 22.59 46.27 (5)
6 B15-18 JUSTIN HOLMES 26.24 (6) 28.85 55.09 (6)
         
Place Class Name Run 1 Run 2 Combined
1 B0-6 ALEX NETZLEY 29.35 (1) 34.00 1:03.35 (1)
2 B0-6 NILSSON KYLE 1:26.25 (2) 01:27.4 2:53.62 (2)
         
Place Class Name Run 1 Run 2 Combined
1 B7-8 ANTHONY SAKE 26.41 (1) 27.24 53.65 (1)
2 B7-8 NICOLAS SAKE 28.60 (2) 26.95 55.55 (2)
3 B7-8 Crist AJ 29.14 (3) 29.37 58.51 (3)
4 B7-8 BRENDAN MCDONALD 33.87 (6) 31.79 1:05.66 (4)
5 B7-8 ZDRODOWSKI NOAH 32.60 (4) 33.47 1:06.07 (5)
6 B7-8 TOMMY HUCKLE 33.63 (5) 32.53 1:06.16 (6)
7 B7-8 VANDRIE JACOB 36.87 (7) 33.23 1:10.10 (7)
8 B7-8 BRANDON FOOS 40.06 (8) 36.98 1:17.04 (8)
         
Place Class Name Run 1 Run 2 Combined
1 B9-10 NATE HOUK 21.78 (1) 21.95 43.73 (1)
2 B9-10 KEENAN COOPER 22.70 (2) 23.70 46.40 (2)
3 B9-10 BEST ALEX 24.55 (3) 24.40 48.95 (3)
4 B9-10 JACOBS ROBBY 27.01 (4) 27.64 54.65 (4)
         
Place Class Name Run 1 Run 2 Combined
1 G11-12 ZDRODOWSKI SARAH 26.69 (1) 26.65 53.34 (1)
2 G11-12 GABRIELLE SAKE 32.59 (2) 29.37 1:01.96 (2)
         
Place Class Name Run 1 Run 2 Combined
1 G13-14 KINSEY COLE 20.78 (1) 21.10 41.88 (1)
2 G13-14 ALEXANDRIA CORNIUK 21.91 (2) 22.17 44.08 (2)
3 G13-14 ALYSSA  COOPER 22.46 (3) 23.61 46.07 (3)
4 G13-14 BEST EMILEE 23.82 (5) 24.01 47.83 (4)
5 G13-14 HICKS LESLIE 26.53 (6) 26.67 53.20 (5)
6 G13-14 CLAIRE ALLISON 26.56 (7) 28.86 55.42 (6)
7 G13-14 KODI VANLENTE 23.11 (4) DNF  
         
Place Class Name Run 1 Run 2 Combined
1 G15-18 SMITH MAGGIE 20.03 (1) 20.37 40.40 (1)
2 G15-18 SHANKLAND HOLLY 20.66 (2) 21.44 42.10 (2)
3 G15-18 WOTILA KELSEY 21.64 (3) 21.46 43.10 (3)
4 G15-18 REBEKKA THOMSEN 21.91 (4) 21.92 43.83 (4)
5 G15-18 TAYLOR SRUBA 22.95 (6) 22.40 45.35 (5)